| MO | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 2000 | 21815 | 20919 | 19485 | 17818 | 18560 | 16894 | 18954 | 14893 | 17444 | 15819 | 19476 | 18530 |
| TGT | 21094 | 21491 | 17288 | 19495 | 19727 | 18004 | 17485 | 16582 | 15474 | 18952 | 20492 | 19800 |
| 1999 | 18184 | 18981 | 14981 | 18459 | 17614 | 17904 | 16489 | 15491 | 14903 | 17291 | 18529 | 17583 |
| PLAN | 21094 | 21491 | 17288 | 19495 | 19727 | 18004 | 17485 | 16582 | 15474 | 18952 | 20492 | 19800 |
| 220607.00 | 225884.00 | 206409.00 | -5277.00 | 14198.00 | -2.34% | 6.88% | ||||||
| Y |
![]() |
![]() |
![]() |
|||||||||
| T | ||||||||||||
| D | ||||||||||||
| #'s | ||||||||||||
| 2000 | TGT | 1999 | VAR TGT | VAR SPLY | % TGT | % SPLY | ||||||
| UPDATED BY: | LCL Resources | Comments: | Demo trend chart model by month. Let us customize for you! |
| DATA SOURCE: | "SHOW ME THE DATA!" | LCL Resources also prepares powerful interactive charts. www.excel97.com | |
| UPDATED ON: | April 30, 2000 | Contact today for professional analysis, charts, reports, & presentations! |