CLICK HERE to return to Hints & Tips.
 
LOCATION:   Anytown Branches   YTD VAR TARGET:   16,639       2.23%  
DATA NAME: Misc Expenses, Qtr 1 Var to Target ($0)         YTD VAR 1999:   12,418       1.65%  
 
VARIANCE
  to TARGET  
CHART
Individual Var to Plan Chart
BRANCH #   6 3 2 4 1 9 5 8 7 10  
YTD VAR TGT 11907 8763 6536 2611 1170 982 -1593 -1934 -3562 -8241
                       
                       
LOCATION YTD EXP YTD TGT YTD 1999 VAR TGT VAR 1999 % TGT % 1999   Combined Branch Totals Chart
Branch 6 89891 77984 79292 11907 10599 15.3% 13.4%
Branch 3 77187 68424 68866 8763 8321 12.8% 12.1%
Branch 2 78101 71565 72176 6536 5925 9.1% 8.2%
Branch 4 63109 60498 60653 2611 2456 4.3% 4.0%
Branch 1 99109 97939 98021 1170 1088 1.2% 1.1%
Branch 9 44194 43212 44292 982 -98 2.3% -0.2%
Branch 5 109871 111464 111498 -1593 -1627 -1.4% -1.5%
Branch 8 82401 84335 84399 -1934 -1998 -2.3% -2.4%
Branch 7 75829 79391 79658 -3562 -3829 -4.5% -4.8%
Branch 10 43144 51385 51563 -8241 -8419 -16.0% -16.3%
Grand Total 762836 746197 750418 16639 12418 2.2% 1.7%
                       
 
 
UPDATED BY:  LCL Resources Comments:   Demo ranked by var to target by site. Let us customize for you!
DATA SOURCE:  "SHOW ME THE DATA!"           LCL Resources also prepares powerful interactive charts. www.excel97.com
UPDATED ON:  April 17, 2000     Contact today for professional analysis, charts, reports, & presentations!